131 failure patterns found
| Line | Equipment Name | Failure Location | Failure Phenomenon | Count ↓ | Avg Hours | Risk |
|---|---|---|---|---|---|---|
| Painting | Equipment E | Mechanical | Mechanical - Wear | 33 | 6.8h | Medium |
| Welding | Equipment C | Mechanical | Mechanical - Wear | 31 | 6.0h | Medium |
| Assembly | Equipment A | Mechanical | Mechanical - Wear | 18 | 5.2h | Medium |
| Welding | Equipment C | Hydraulic | Hydraulic - Misalignment | 9 | 6.7h | Medium |
| Assembly | Equipment A | Mechanical | Mechanical - Design Flaw | 8 | 6.8h | Medium |
| Welding | Equipment C | Sensor | Sensor - Overload | 7 | 5.1h | Medium |
| Assembly | Equipment A | Sensor | Sensor - Calibration Drift | 7 | 5.7h | Medium |
| Assembly | Equipment A | Sensor | Sensor - Corrosion | 6 | 4.2h | Medium |
| Assembly | Equipment A | Sensor | Sensor - Design Flaw | 6 | 5.1h | Medium |
| Assembly | Equipment A | Software | Software - Design Flaw | 6 | 5.8h | Medium |
| Welding | Equipment C | Software | Software - Design Flaw | 6 | 3.6h | Low |
| Assembly | Equipment A | Electrical | Electrical - Corrosion | 5 | 8.8h | Medium |
| Assembly | Equipment A | Software | Software - Material Fatigue | 5 | 9.1h | Medium |
| Assembly | Equipment A | Hydraulic | Hydraulic - Material Fatigue | 5 | 6.0h | Medium |
| Assembly | Equipment A | Electrical | Electrical - Overload | 5 | 4.8h | Medium |
| Welding | Equipment C | Mechanical | Mechanical - Calibration Drift | 5 | 7.4h | Medium |
| Welding | Equipment C | Mechanical | Mechanical - Overload | 5 | 5.6h | Medium |
| Welding | Equipment C | Electrical | Electrical - Material Fatigue | 4 | 4.8h | Medium |
| Assembly | Equipment A | Pneumatic | Pneumatic - Calibration Drift | 4 | 8.4h | Medium |
| Welding | Equipment C | Sensor | Sensor - Corrosion | 4 | 3.4h | Medium |
1-20/131 (1/7)